image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY37
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN24
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES561

Top HONG KONG Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2689 HK zranksNine Dragons Paper Holdings LtdMaterials -8.65 45.83 26.48 16.89 -37.96 81.81 56.36 7.26.00.50.75.017.65.210.61.00.55.044.916.720%30%10%20%10%20%-60%1.3
119 HK zranksPoly Property Group Co LtdReal Estate 2.69 -4.70 -20.53 38.25 -37.80 57.18 1.53 3.15.50.40.46.533.92.512.31.70.31.862.923.10%0%50%0%0%-100%0%0.0
639 HK zranksShougang Fushan Resources Group LtdMaterials 8.42 32.20 28.67 17.34 5.92 14.01 74.27 7.82.72.30.610.251.45.37.32.62.40.00.051.00%0%0%-10%0%20%-20%0.0
257 HK zranksChina Everbright International LtdIndustrials 10.09 5.52 -24.75 -7.08 -33.77 29.19 -9.82 7.48.41.31.14.230.54.914.82.01.15.948.628.010%20%10%20%10%550%0%0.5
823 HK zranksLink REITReal Estate 19.42 11.41 -10.08 7.98 13.15 47.99 13.29 0.00.019.40.94.40.0-7.9-9.81.00.027.311.3-150.40%-0%10%0%-0%60%0%0.0
384 HK zranksChina Gas Holdings LtdUtilities 14.92 6.19 0.66 6.80 30.67 106.83 -4.44 15.312.22.43.61.928.78.324.50.90.46.448.224.910%20%10%20%20%20%0%0.0
363 HK zranksShanghai Industrial Holdings LtdIndustrials 4.17 -6.16 -18.97 5.28 -25.80 9.99 8.14 4.96.50.60.410.238.72.08.21.90.63.642.635.7-10%-20%50%-10%0%-40%170%0.4
3311 HK zranksChina State Construction International Holdings LtdIndustrials -9.66 6.03 -22.94 18.53 -41.01 -3.77 -11.08 6.68.50.60.94.515.03.813.41.10.83.848.813.310%10%20%20%20%30%0%0.2
81 HK zranksChina Overseas Grand Oceans Group LtdReal Estate -1.69 2.56 -12.22 121.37 -37.24 69.08 -22.90 5.54.40.40.94.733.32.818.21.60.44.261.727.330%30%80%20%20%100%0%0.2
17 HK zranksNew World Development Co LtdReal Estate 3.71 7.72 -8.13 8.54 -8.01 48.14 12.91 85.618.11.60.45.533.80.50.51.50.74.236.226.320%20%0%10%0%-60%0%1.8
148 HK zranksKingboard Chemical Holdings LtdInformation Technology 11.76 46.30 27.08 24.51 -46.46 87.47 96.08 8.77.00.50.56.421.93.26.42.41.014.533.518.40%0%-30%0%0%-100%0%0.0
2388 HK zranksBOC Hong Kong Holdings LtdFinancials 10.51 7.99 -1.70 -1.82 -24.05 46.41 25.83 8.50.03.31.05.70.01.111.50.00.00.058.30.0-50%-20%0%0%-0%-100%0%0.0
1109 HK zranksChina Resources Land LtdReal Estate 2.42 4.26 -11.82 34.67 34.93 35.05 -20.46 8.46.61.51.53.137.94.118.81.30.28.542.338.820%-10%-0%-10%20%-70%-40%0.4
2314 HK zranksLee & Man Paper Manufacturing LtdMaterials 2.60 43.86 9.83 -5.42 -24.73 57.66 44.08 8.08.10.91.14.418.87.513.51.30.516.837.317.1-0%-0%-30%10%10%10%-40%1.5
267 HK zranksCITIC LtdIndustrials -1.31 -25.85 -42.43 -11.03 12.54 3.75 -16.94 5.67.90.50.54.50.00.79.40.00.00.074.637.2-30%-10%10%-40%10%30%-60%0.0
813 HK zranksShimao Property Holdings LtdReal Estate -12.07 -28.67 -14.24 53.69 28.81 75.88 -21.30 8.27.10.71.45.430.62.617.41.50.33.450.927.030%20%30%20%20%110%0%0.3
966 HK zranksChina Taiping Insurance Holdings Co LtdFinancials 14.61 13.19 -26.40 -9.22 -26.51 82.67 -33.37 7.90.00.40.91.60.01.112.90.00.00.050.00.00%-20%200%0%10%-100%0%0.0
817 HK zranksChina Jinmao Holdings Group LtdReal Estate -3.42 -29.85 -32.98 81.74 9.74 73.54 -18.21 9.815.40.91.63.829.42.217.21.20.22.252.928.340%60%10%20%20%70%-40%0.2
1299 HK zranksAIA Group LtdFinancials 13.47 24.82 11.25 28.67 -1.23 53.61 -4.66 19.00.03.12.21.60.02.613.80.00.00.014.40.0-10%-20%10%0%10%-100%0%2.4
270 HK zranksGuangdong Investment LtdUtilities 3.73 -15.80 -19.53 12.06 50.01 5.59 -3.81 21.113.37.42.63.652.56.712.43.21.737.315.250.620%10%10%10%0%220%-10%1.2

Portfolio Longs Average Return 1m 4.3%, 6m 7.3%, YTD -8.1%, 2017 22.1%, 2016 -7.9%, 2015 49.1%, 2014 8.3%

Top HONG KONG Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
762 HK zranksChina Unicom Hong Kong LtdTelecommunication Services -7.41 -1.09 -35.15 -10.11 -20.58 16.07 -2.27 17.72.30.80.62.30.02.13.60.40.24.411.332.510%20%10%10%10%30%-50%0.8
N21 LI zranksNoble Group LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.0-38.0-57.80.01.80.61.350.4-56.4720%0%0%0%0%-100%0%0.0
CHGG LI zranksChagala Group LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.00.00.60.81.50.93.515.533.40%0%-10%0%0%-100%0%0.0
291 HK zranksChina Resources Beer Holdings Co LtdConsumer Staples 33.83 42.02 49.04 59.13 -2.21 82.33 1.16 96.331.82.56.40.436.83.36.80.50.123.33.611.70%140%30%50%10%20%20%4.1
3 HK zranksHong Kong & China Gas Co LtdUtilities 5.03 -6.15 -15.34 6.00 18.50 24.43 1.71 36.926.16.44.02.30.05.211.00.80.55.635.128.2-0%-10%10%-0%0%-20%10%3.0
1828 HK zranksDah Chong Hong Holdings LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A 46.00 -21.96 24.31 -21.68 6.25.20.10.56.413.63.08.01.40.57.539.34.40%30%0%-20%0%-100%0%0.0
1114 HK zranksBrilliance China Automotive Holdings LtdConsumer Discretionary -5.38 -4.93 -13.91 55.91 -71.88 95.20 10.85 5.40.05.91.11.51.914.820.80.90.4-7.316.6-23.8-10%30%-0%0%30%-20%-90%0.0
606 HK zranksChina Agri-Industries Holdings LtdConsumer Staples #N/A N/A #N/A N/A #N/A N/A 50.90 -12.37 14.97 13.85 10.99.50.20.51.88.32.04.61.40.42.736.53.210%-10%0%-0%0%80%0%0.0
66 HK zranksMTR Corp LtdIndustrials 10.12 5.81 -3.59 15.21 -7.97 29.41 6.94 23.717.04.61.52.70.04.26.51.00.67.921.933.9-20%-50%0%-50%-0%50%0%2.2
6808 HK zranksSun Art Retail Group LtdConsumer Staples -3.02 -27.55 -12.47 21.42 -1.99 24.59 20.71 28.28.80.73.41.727.04.012.30.80.46.329.59.210%20%10%10%10%20%170%1.6
494 HK zranksLi & Fung LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A -27.52 -67.00 33.68 -31.20 54.66.20.10.70.910.40.91.41.00.63.743.83.5-0%30%-90%-30%0%-100%0%0.0
1199 HK zranksCOSCO SHIPPING Ports LtdIndustrials 13.51 26.18 -10.92 -12.93 -1.70 5.72 4.52 8.315.23.00.54.826.53.26.11.11.02.830.339.4-0%10%-10%-20%0%20%-60%0.0
144 HK zranksChina Merchants Port Holdings Co LtdIndustrials 15.24 4.32 -19.50 0.92 -27.87 15.37 -19.16 5.38.04.60.66.141.85.810.81.20.93.330.6125.3-0%-10%-20%-60%-0%30%-50%0.0
388 HK zranksHong Kong Exchanges & Clearing LtdFinancials 5.58 34.49 59.08 15.26 -3.11 32.92 -5.25 33.817.119.87.22.60.03.522.11.10.696.32.890.340%20%0%20%10%-20%20%2.6
3800 HK zranksGCL-Poly Energy Holdings LtdInformation Technology 161.08 246.13 206.60 -37.55 -66.16 49.41 -19.87 0.08.80.40.20.024.3-0.2-0.90.50.40.868.436.0-20%0%0%-10%-0%-30%0%0.0
165 HK zranksChina Everbright LtdFinancials 3.64 -0.01 -20.95 12.06 -16.47 22.53 -13.17 11.016.45.00.63.30.02.75.50.00.00.038.871.00%0%-30%0%0%-100%0%0.0
750 HK zranksChina Singyes Solar Technologies Holdings LtdIndustrials 28.68 33.32 -15.86 -59.78 -36.03 -7.21 -32.56 0.00.00.40.50.00.9-8.5-26.50.90.5-0.161.1-10.80%0%0%0%0%-100%0%0.0
27 HK zranksGalaxy Entertainment Group LtdConsumer Discretionary 14.99 10.79 9.81 18.00 -19.58 86.44 39.78 19.115.43.93.40.00.014.319.20.80.782.212.629.2-70%0%0%0%-10%100%0%15.7
941 HK zranksChina Mobile LtdTelecommunication Services -2.63 -12.12 -23.97 -8.80 -0.69 2.72 -3.35 11.22.91.81.14.90.06.79.91.11.0854.80.039.710%10%0%0%10%-10%160%0.7
836 HK zranksChina Resources Power Holdings Co LtdUtilities -0.04 -6.88 -21.30 -24.04 9.44 24.48 -12.35 8.06.50.90.75.00.03.19.20.50.32.255.634.10%30%70%20%10%10%0%0.4

Portfolio Longs Average Return 1m 4.3%, 6m 7.3%, YTD -8.1%, 2017 22.1%, 2016 -7.9%, 2015 49.1%, 2014 8.3%

Portfolio Shorts Average Return 1m 13.7%, 6m 17.2%, YTD 6.6%, 2017 6.0%, 2016 -17.5%, 2015 28.9%, 2014 -3.1%

ticktotrank
2689 HK45.54
119 HK33.26
639 HK32.20
257 HK30.10
823 HK29.29
384 HK25.61
363 HK23.20
3311 HK22.66
81 HK22.53
17 HK14.37
148 HK11.87
2388 HK11.39
1109 HK9.72
2314 HK7.81
267 HK7.19
813 HK6.45
966 HK5.62
817 HK5.49
1299 HK5.27
270 HK5.14
688 HK4.82
1193 HK4.45
23 HK4.08
123 HK3.22
3360 HK2.27
3998 HK2.26
2168 HK1.94
1169 HK1.35
1313 HK1.33
1177 HK1.11
2 HK0.89
135 HK-1.56
392 HK-1.69
11 HK-1.70
836 HK-1.91
941 HK-3.20
27 HK-4.55
750 HK-5.66
165 HK-5.80
3800 HK-6.26
388 HK-6.63
144 HK-6.77
1199 HK-7.53
494 HK-7.84
6808 HK-8.48
66 HK-8.71
606 HK-9.26
1114 HK-11.79
1828 HK-13.98
3 HK-14.63
291 HK-17.19
CHGG LI-20.30
N21 LI-24.52
762 HK-40.98